Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Meesho is an Indian social commerce platform founded in 2015 by Vidit Aatrey and Sanjeev Barnwal. The company aims to empower individuals, especially women, to start their own online businesses by connecting them with suppliers and manufacturers. Meesho provides a platform for resellers to sell products via social media channels like WhatsApp, Facebook, and Instagram, making it easy for them to reach a wide customer base without the need for significant capital investment.
The platform offers a diverse range of products including fashion, home essentials, electronics, and beauty products. Meesho handles logistics, including shipping and payments, allowing resellers to focus on marketing and sales. It has become a significant player in India’s e-commerce ecosystem, particularly among small entrepreneurs and housewives looking to earn from home.
Feature | Details |
---|---|
Founders | Vidit Aatrey and Sanjeev Barnwal |
Founded | 2015 |
Headquarters | Bangalore, India |
Business Model | Social Commerce |
Primary Products | Fashion, Home Essentials, Electronics, Beauty Products |
Target Audience | Resellers (especially women entrepreneurs), Small Businesses |
Key Services | Supplier connections, logistics, payments, and marketing tools |
Major Investors | Sequoia Capital, Facebook, Elevation Capital (formerly SAIF Partners), Naspers Ventures |
User Base | Millions of resellers across India |
Revenue Model | Commission on sales, logistics fees |
Notable Achievements | Recognized as one of India’s fastest-growing startups, significant user base growth during the COVID-19 pandemic, notable for creating new business opportunities for women |
Website | Meesho |
For more detailed information about Meesho, you can visit their official website or refer to recent articles and news updates on prominent tech and business news platforms.
also read :Top 10 E-commerce Startups in india
Nykaa is a prominent Indian e-commerce company specializing in beauty, wellness, and fashion products. Founded in 2012 by Falguni Nayar, a former investment banker, Nykaa has grown rapidly to become a leading player in the Indian e-commerce market. The company operates through multiple platforms, including its website and mobile app, and has also established a significant offline presence with its Nykaa Luxe and Nykaa On Trend stores.
Nykaa’s extensive product range includes cosmetics, skincare, haircare, fragrances, bath and body products, and fashion items. The company is known for offering a wide selection of both Indian and international brands, as well as its own private label products. Nykaa has leveraged content-driven marketing, including tutorials, reviews, and influencer collaborations, to build a strong community of beauty and fashion enthusiasts.
Feature | Details |
---|---|
Founder | Falguni Nayar |
Founded | 2012 |
Headquarters | Mumbai, India |
Business Model | E-commerce (B2C), Omnichannel Retail |
Primary Products | Cosmetics, Skincare, Haircare, Fragrances, Bath & Body, Fashion |
Target Audience | Beauty and fashion enthusiasts, primarily women |
Key Services | Online shopping, offline retail stores, content-driven marketing, beauty consultations |
Major Investors | TPG Growth, Fidelity Management and Research Company, Steadview Capital, Lighthouse Funds, Alia Bhatt (celebrity investor) |
User Base | Millions of active users across India |
Revenue Model | Sale of products, private label brands, premium subscription services |
Notable Achievements | IPO in 2021, Unicorn status, multiple industry awards, significant expansion of offline stores |
Website | Nykaa |
also read : Top 10 indiaAI Startups in india
Zomato is a global food delivery company that originated in India, offering restaurant discovery, online ordering, and food delivery services. Founded in 2008 by Deepinder Goyal and Pankaj Chaddah, Zomato has grown to become a major player in the food tech industry, operating in over 24 countries and connecting millions of users with restaurants.
Zomato started as a restaurant review and discovery platform but quickly expanded to include online ordering, table reservations, and food delivery. The platform also provides restaurant management software and POS systems to help restaurants streamline their operations. Zomato’s business model is multifaceted, generating revenue through delivery fees, subscription services, advertising, and transaction commissions.
Feature | Details |
---|---|
Founders | Deepinder Goyal and Pankaj Chaddah |
Founded | 2008 |
Headquarters | Gurugram, India |
Business Model | Food delivery, restaurant discovery, table reservations, restaurant management software |
Primary Services | Online food ordering, restaurant discovery, table reservations, restaurant management |
Target Audience | Consumers, restaurants, and food enthusiasts |
Key Services | Food delivery, Zomato Gold subscription, Hyperpure (restaurant supplies), Zomato Pro for premium members |
Major Investors | Info Edge, Ant Financial, Sequoia Capital, Temasek Holdings, Uber |
User Base | Millions of users worldwide, over 1.4 million active delivery partners |
Revenue Model | Delivery fees, subscription services (Zomato Gold/Pro), advertising, commissions |
Notable Achievements | Public listing in 2021, significant market share in food delivery, acquisition of Uber Eats India, expansion into grocery delivery during the COVID-19 pandemic |
Website | Zomato |
also read : Top 10 Blockchain Startups in india
FirstCry is an Indian e-commerce company specializing in baby and kids’ products. Founded in 2010 by Supam Maheshwari and Amitava Saha, FirstCry has become a leading name in the online retail space for children’s products. The platform offers a wide range of items including clothing, toys, feeding and nursing essentials, diapering products, and more.
FirstCry’s business model is predominantly B2C, catering to parents looking for a convenient way to shop for their children’s needs. It has also established a substantial offline presence with numerous physical stores across India, complementing its online offerings. FirstCry is known for its extensive product range, user-friendly interface, and competitive pricing.
Feature | Details |
---|---|
Founders | Supam Maheshwari and Amitava Saha |
Founded | 2010 |
Headquarters | Pune, India |
Business Model | B2C e-commerce, Omnichannel Retail |
Primary Products | Baby and kids’ clothing, toys, feeding and nursing essentials, diapering products, nursery furniture |
Target Audience | Parents and guardians of infants and young children |
Key Services | Online shopping, physical retail stores, subscription services, parenting advice, and community engagement |
Major Investors | SoftBank Vision Fund, Chiratae Ventures, New Enterprise Associates (NEA), Vertex Ventures |
User Base | Millions of parents and guardians across India |
Revenue Model | Sale of products, private label brands, premium subscription services, and advertising |
Notable Achievements | Acquired BabyOye in 2016, significant market share in the baby and kids’ products sector, expanded to over 400 physical stores, raised significant funding rounds |
Website | FirstCry |
also read : Top 10 IoT Startups in india
BigBasket is one of India’s largest online grocery delivery services. Founded in 2011 by V. S. Sudhakar, Hari Menon, Vipul Parekh, Abhinay Choudhari, and Ramesh Dagini, BigBasket has revolutionized the grocery shopping experience in India by providing a wide range of products at competitive prices with convenient home delivery options.
The platform offers a diverse selection of groceries, including fresh fruits and vegetables, dairy products, beverages, personal care items, and household essentials. BigBasket operates in multiple cities across India and has established itself as a reliable and popular choice for online grocery shopping.
Feature | Details |
---|---|
Founders | V. S. Sudhakar, Hari Menon, Vipul Parekh, Abhinay Choudhari, Ramesh Dagini |
Founded | 2011 |
Headquarters | Bangalore, India |
Business Model | B2C e-commerce, online grocery delivery |
Primary Products | Fresh fruits and vegetables, dairy products, beverages, personal care items, household essentials |
Target Audience | Urban consumers looking for convenient grocery shopping |
Key Services | Online grocery shopping, home delivery, subscription services, express delivery |
Major Investors | Alibaba Group, Mirae Asset-Naver Asia Growth Fund, CDC Group, Trifecta Capital |
User Base | Millions of customers across India |
Revenue Model | Sale of products, subscription services, delivery fees |
Notable Achievements | Acquired by Tata Digital in 2021, expanded to over 30 cities in India, substantial market share in the online grocery segment |
Website | BigBasket |
also read : Top 10 Robotics Startups in india
Moglix is a leading B2B e-commerce platform specializing in the procurement of industrial supplies, hardware, and MRO (Maintenance, Repair, and Operations) products. Founded in 2015 by Rahul Garg, a former Google executive, Moglix aims to streamline the supply chain and procurement processes for manufacturing and infrastructure companies. The platform connects manufacturers and suppliers directly with businesses, offering a wide range of products, including electricals, fasteners, pneumatics, abrasives, hand tools, power tools, and safety items.
Moglix operates with the goal of digitizing the supply chain for businesses, providing them with greater efficiency, transparency, and cost savings. The company has grown rapidly, serving thousands of businesses across various industries in India and expanding its footprint internationally.
Feature | Details |
---|---|
Founder | Rahul Garg |
Founded | 2015 |
Headquarters | Noida, India |
Business Model | B2B e-commerce |
Primary Products | Industrial supplies, hardware, MRO products, electricals, fasteners, pneumatics, abrasives, hand tools, power tools, safety items |
Target Audience | Manufacturing companies, infrastructure companies, SMEs, large enterprises |
Key Services | Online procurement, supply chain digitization, vendor management, enterprise solutions, bulk purchasing |
Major Investors | Tiger Global Management, Sequoia Capital India, Accel Partners, Ratan Tata, Jungle Ventures |
User Base | Thousands of businesses across India and internationally |
Revenue Model | Commission on sales, subscription services for enterprise solutions, advertising |
Notable Achievements | Recognized as a unicorn startup in 2021, rapid expansion in the B2B e-commerce sector, partnerships with leading global brands, significant funding rounds |
Website | Moglix |
also read :Top 10 SaaS Startups for Software in india
Udaan is an Indian B2B e-commerce platform founded in 2016 by former Flipkart employees Vaibhav Gupta, Sujeet Kumar, and Amod Malviya. The platform connects small and medium-sized businesses (SMBs) with manufacturers and wholesalers, facilitating trade across various product categories such as electronics, apparel, home and kitchen, and groceries.
Udaan operates on a marketplace model, providing a digital platform for buyers and sellers to conduct business. The company also offers logistics, payments, and financing solutions to streamline the entire supply chain. Udaan has rapidly grown to become a leading player in the B2B e-commerce space in India, significantly impacting how businesses procure their supplies and manage their inventories.
Feature | Details |
---|---|
Founders | Vaibhav Gupta, Sujeet Kumar, Amod Malviya |
Founded | 2016 |
Headquarters | Bangalore, India |
Business Model | B2B e-commerce marketplace |
Primary Products | Electronics, apparel, home and kitchen products, groceries, FMCG, pharmaceuticals |
Target Audience | Small and medium-sized businesses (SMBs), retailers, wholesalers, manufacturers |
Key Services | Online marketplace, logistics, payments, credit facilities, inventory management |
Major Investors | Lightspeed Venture Partners, DST Global, GGV Capital, Tencent, Altimeter Capital |
User Base | Over 3 million registered users, including businesses and suppliers |
Revenue Model | Transaction fees, subscription services, financial services |
Notable Achievements | Achieved unicorn status in 2018, rapid growth in user base, significant funding rounds, strong presence in tier 2 and tier 3 cities in India |
Website | Udaan |
also read :Top 10 Virtual Reality Startups in india
Lenskart is an Indian eyewear company founded in 2010 by Peyush Bansal, Amit Chaudhary, and Sumeet Kapahi. The company has revolutionized the eyewear industry in India by offering a wide range of eyewear products, including prescription eyeglasses, sunglasses, contact lenses, and accessories through an omnichannel approach that integrates online and offline retail.
Lenskart’s business model focuses on providing high-quality, affordable eyewear to customers through its extensive online platform and a growing network of physical stores across India. The company utilizes advanced technology such as 3D try-on and AI-based recommendations to enhance the customer shopping experience. Lenskart’s vertically integrated supply chain ensures quality control and cost efficiency, making it a preferred choice for eyewear in India.
Feature | Details |
---|---|
Founders | Peyush Bansal, Amit Chaudhary, Sumeet Kapahi |
Founded | 2010 |
Headquarters | New Delhi India |
Business Model | Omnichannel retail (online and offline) |
Primary Products | Prescription eyeglasses, sunglasses, contact lenses, eyewear accessories |
Target Audience | General consumers, fashion-conscious individuals, vision care patients |
Key Services | Online eyewear shopping, physical retail stores, home eye check-ups, 3D try-on, AI-based recommendations |
Major Investors | SoftBank Vision Fund, TPG Growth, IFC, Steadview Capital, Kedaara Capital |
User Base | Millions of customers across India and internationally |
Revenue Model | Sale of eyewear products, subscription services, eye care services |
Notable Achievements | Achieved unicorn status, extensive expansion of physical stores, significant market share in the Indian eyewear industry, innovative use of technology in retail |
Website | Lenskart |
also read : Top 10 Augmented Reality Startups in india
Myntra is one of India’s largest e-commerce platforms specializing in fashion and lifestyle products. Originally founded in 2007, Myntra initially focused on personalized gift items before pivoting to online retail of clothing and accessories in 2011. Here’s a structured overview of Myntra:
Myntra’s journey from a niche player in personalized gifts to a powerhouse in online fashion retail illustrates its adaptation to the evolving e-commerce landscape in India.
Aspect | Details |
---|---|
Founded | 2007 |
Founders | Mukesh Bansal, Ashutosh Lawania, Vineet Saxena |
Headquarters | Bengaluru, Karnataka, India |
Parent Company | Myntra Designs Pvt. Ltd. (Owned by Flipkart, a subsidiary of Walmart) |
Industry | E-commerce (Fashion and Lifestyle) |
Services | Online retail of clothing, footwear, accessories, home decor |
Distribution | Online marketplace |
Product Range | Apparel (men, women, children), footwear, accessories, home decor |
Private Labels | Roadster, HRX, DressBerry and others |
Technology | Data analytics, AI for personalization |
Partnerships | Collaborates with numerous brands for diverse product offerings |
Market Presence | Leading fashion e-commerce platform in India |
Customer Base | Millions across India |
Platforms | Desktop website, mobile website, iOS and Android apps |
Innovations | AR for virtual try-ons, enhanced user interfaces |
Challenges | Competition from Amazon, Ajio and others |
Future Outlook | Expansion of product offerings, focus on sustainability |
This table provides a concise overview of Myntra, highlighting its founding details, services, market position, technological innovations, and future goals.
also read :Top 10 Health and Wellness Startups in india
LimeRoad is an Indian e-commerce platform primarily focused on fashion and lifestyle products. Founded in 2012 by Suchi Mukherjee, LimeRoad distinguishes itself by integrating social networking elements with online shopping. This approach allows users to discover, share, and shop for fashion trends and styles.
Aspect | Details |
---|---|
Founded | 2012 |
Founder | Suchi Mukherjee |
Headquarters | Gurugram, Haryana, India |
Industry | E-commerce (Fashion and Lifestyle) |
Services | Online retail of clothing, accessories, home decor |
Unique Feature | Social commerce integration, allowing users to share and discover trends |
Product Range | Apparel (men, women, children), footwear, accessories, home decor |
Distribution | Online marketplace |
Technology | Personalization algorithms for customized shopping experiences |
Partnerships | Collaborates with brands and independent sellers for a wide product range |
Market Presence | Known for its social shopping experience and user engagement |
Customer Base | Targets fashion-forward individuals across India |
Platforms | Desktop website, mobile website, Android app |
Challenges | Competing with established e-commerce giants in India |
Future Goals | Enhancing social commerce features, expanding product categories |
LimeRoad continues to innovate in the Indian e-commerce space by leveraging social elements to enhance the shopping experience and cater to a diverse customer base interested in fashion and lifestyle products.
also read : Top 10 Mental Health Startups in india
Last Updated on: Saturday, June 29, 2024 10:56 am by News Centre24 Team | Published by: News Centre24 Team on June 15, 2024 7:17 am | News Categories: News
About Us: News Centre 24 covers the latest News on Current News, Business, Sports, Tech, Entertainment, Lifestyle, Automobiles, and more, led by Editor-in-Chief Ankur Srivastava. Stay connected on Facebook, Instagram, LinkedIn, X (formerly Twitter), Google News, and Join Our Community.
Disclaimer: At News Centre 24, we are committed to providing accurate, reliable, and thoroughly verified information, sourced from trusted media outlets. For more details, please visit our About, Disclaimer, and Privacy Policy pages. If you have any questions, feedback, or concerns, feel free to contact us through email.
Contact Us: [email protected]