Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
JanaJal is a Bengaluru-based startup that focuses on providing safe drinking water solutions through innovative technologies. Here’s an overview and a table summarizing key aspects of JanaJal:
Aspect | Details |
---|---|
Focus | Water purification and vending machines |
Technologies | Advanced filtration and purification technologies |
Products/Services | Water ATMs, vending machines |
Target Market | Urban and rural communities, public places (railway stations, bus terminals) |
Business Model | Installation and operation of water ATMs, vending machines |
Impact | Provides access to safe drinking water in areas lacking infrastructure; promotes sustainability through clean water initiatives. |
Website | JanaJal’s Website |
Achievements | Recognized for innovation in WaterTech sector; expanding network of installations across India. |
This table outlines the key aspects of JanaJal, highlighting its contributions to the WaterTech sector in India and its efforts to improve access to safe drinking water through technology-driven solutions.
also read :Top 10 BioTech Startups in india
TerraBlue XT is an Indian startup known for its innovative IoT-based water management solutions. Below is an overview of TerraBlue XT along with a table summarizing key details:
Aspect | Details |
---|---|
Focus | IoT-based water management solutions |
Technologies | IoT devices, data analytics, remote monitoring |
Products/Services | Smart water meters, leak detection systems, water quality monitoring |
Target Market | Municipalities, industries, commercial establishments, residential complexes |
Business Model | Sells IoT devices and platforms; offers subscription-based services for data analytics and monitoring |
Impact | Optimizes water usage, improves efficiency, reduces water wastage; contributes to water conservation efforts through smart technology |
Website | TerraBlue XT’s Website |
Achievements | Recognized for innovation in IoT and water management sectors; expanding client base and deployment of smart water solutions across various sectors in India. |
This table provides a concise overview of TerraBlue XT, emphasizing its technological focus, target markets, impact on water management practices, and notable achievements in the field of IoT-based solutions for water conservation and efficiency.
also read :Top 10 Renewable Energy Startups in india
Smart Joules is an Indian startup specializing in energy efficiency solutions, particularly in the context of water pumping systems. Here’s an overview of Smart Joules along with a table summarizing key details:
Aspect | Details |
---|---|
Focus | Energy efficiency in water pumping systems |
Technologies | Advanced analytics, machine learning, IoT-enabled devices |
Products/Services | Energy efficiency audits, IoT-based monitoring systems |
Target Market | Agriculture, urban water supply, industrial sectors, commercial buildings |
Business Model | Provides consultancy services, sells IoT devices and analytics platforms |
Impact | Reduces energy consumption, lowers operational costs, promotes sustainability in water management |
Website | Smart Joules’ Website |
Achievements | Recognized for innovation in energy efficiency; successful implementations across various sectors in India |
This table summarizes the key aspects of Smart Joules, highlighting its focus on enhancing energy efficiency in water pumping systems through technological innovation and its impact on promoting sustainable water management practices in India.
also read :Top 10 WaterTech Startups in india
Nasofilters is a notable startup in India recognized primarily for its advancements in air filtration technology. However, they have also made strides in water purification technologies. Here’s an overview of Nasofilters along with a table summarizing key details:
Aspect | Details |
---|---|
Focus | Air and water filtration technologies |
Technologies | Advanced filtration materials and technologies |
Products/Services | Air filtration products (Nasal filters), water purification technologies |
Target Market | Residential and commercial sectors |
Business Model | Sells filtration products; develops water purification solutions |
Impact | Improves public health by providing clean air and water; promotes environmental sustainability through innovative filtration technologies |
Website | Nasofilters’ Website |
Achievements | Recognized for innovation in filtration technology; expanding product lines to include water purification solutions |
This table provides a comprehensive overview of Nasofilters, highlighting its dual focus on air and water filtration technologies, its impact on public health and environmental sustainability, and its achievements in the field of filtration innovation in India.
also read :Top 10 Waste Management Startups inm india
Tata Power Solar is a significant player in the renewable energy sector in India, with a strong focus on solar power solutions, including solar-powered water pumping systems. Below is an overview of Tata Power Solar along with a table summarizing key details:
Aspect | Details |
---|---|
Founding Year | 1989 |
Parent Company | Tata Power |
Focus | Solar power solutions, including solar water pumping systems, solar rooftops, and large-scale solar projects |
Technologies | Photovoltaic (PV) systems, solar inverters, solar water pumps, solar lighting |
Products/Services | Solar panels, solar water pumping systems, solar rooftops, solar power plants, solar street lighting |
Target Market | Agriculture, residential, commercial, industrial sectors |
Business Model | Manufacturing and installation of solar products, providing turnkey solar solutions, and maintenance services |
Impact | Supports sustainable agriculture with solar irrigation solutions; contributes to India’s renewable energy targets and reduces dependence on conventional energy sources |
Website | Tata Power Solar’s Website |
Achievements | Played a pivotal role in India’s solar energy landscape; completed numerous large-scale solar projects; received various awards for innovation and sustainability |
This table provides a snapshot of Tata Power Solar, emphasizing its role in promoting solar energy solutions in India, its technological advancements, and its contributions to sustainable development and renewable energy adoption.
also read :Top 10 GreenTech Startups in inida
Sarvajal is a pioneering WaterTech startup based in India, focused on providing decentralized drinking water solutions using innovative technologies. Here’s an overview of Sarvajal along with a detailed table summarizing key aspects:
Aspect | Details |
---|---|
Founding Year | 2008 |
Focus | Decentralized drinking water solutions |
Technologies | UV purification, reverse osmosis (RO), IoT-enabled monitoring |
Products/Services | Water ATMs, community purification units |
Target Market | Rural and peri-urban communities |
Business Model | Pay-per-use model for clean water access; partnerships with local entrepreneurs and NGOs |
Impact | Provides safe drinking water access; promotes health and sanitation in underserved areas |
Website | Sarvajal’s Website |
Achievements | Recognized for innovation in decentralized water purification; expanded network of Water ATMs and community units |
This table summarizes key aspects of Sarvajal, highlighting its mission, technology, business model, impact, and achievements in providing sustainable and affordable drinking water solutions across rural and peri-urban India.
also read :Top 10 SpaceTech Startups in india
Akvo is a nonprofit organization that focuses on developing and providing open-source, internet-based tools and services for international development. Here’s an overview of Akvo along with a detailed table summarizing key aspects:
Aspect | Details |
---|---|
Founding Year | 2006 |
Focus | Development of open-source technology platforms for data collection and monitoring in the water and sanitation sector |
Technologies | Internet-based tools, data visualization platforms, mobile applications |
Products/Services | Open-source software tools for data collection, monitoring, and reporting; mobile apps for field data collection |
Target Market | Governments, NGOs, development organizations |
Business Model | Nonprofit organization; provides technology tools and services for development projects |
Impact | Improves transparency, accountability, and efficiency in development aid; enables better data-driven decision-making in water and sanitation projects |
Website | Akvo’s Website |
Achievements | Widely adopted in the development sector for water and sanitation projects; facilitates data-driven decision-making and project monitoring globally |
This table summarizes key aspects of Akvo, highlighting its mission, technology focus, impact on development projects, and its role in promoting transparency and accountability in the water and sanitation sector globally.
also read :Top 10 Mobility as a Service (MaaS) Startups in india
Swajal is an innovative startup based in India that focuses on providing clean drinking water solutions through sustainable and technology-driven approaches. Here’s an overview of Swajal along with a detailed table summarizing key aspects:
Aspect | Details |
---|---|
Focus | Providing clean drinking water solutions in rural and semi-urban areas |
Technologies | Solar-powered water purification systems, IoT-enabled monitoring |
Products/Services | Solar-powered water ATMs, community water purification systems |
Target Market | Rural and semi-urban communities |
Business Model | Installation and operation of water purification units; collaboration with local communities and government bodies |
Impact | Improves access to safe drinking water; promotes health and economic development in underserved areas; reduces environmental impact from plastic waste |
Website | Swajal’s Website |
Achievements | Expanded network of water purification units; recognized for innovation in sustainable water solutions; positive impact on community health and well-being |
This table provides an overview of Swajal, highlighting its focus on leveraging solar energy and IoT technology to provide sustainable and affordable access to clean drinking water in rural and semi-urban India.
also read :Top 10 Cyber Defense Startups in india
Platocast Technologies is a startup based in India that specializes in developing water purification solutions using advanced filtration technologies. Here’s an overview of Platocast Technologies along with a detailed table summarizing key aspects:
Aspect | Details |
---|---|
Focus | Water purification solutions using advanced filtration technologies |
Technologies | Membrane filtration, UV disinfection, proprietary purification methods |
Products/Services | Water purification systems for residential, commercial, and industrial sectors |
Target Market | Healthcare, hospitality, manufacturing, residential complexes |
Business Model | Sales of water purification systems; possibly service contracts for maintenance and support |
Impact | Improves access to clean and safe drinking water; promotes environmental sustainability |
Website | Platocast Technologies’ Website |
Achievements | Innovation in water purification technology; expanding market presence across different sectors; enhancing water quality standards |
This table provides a concise overview of Platocast Technologies, highlighting its focus on advanced water purification technologies, target markets, impact on water quality, and contributions to environmental sustainability through effective water purification solutions in India.
also read :Top 10 Legal Services Startups in india
Klir is a startup that focuses on real-time monitoring and analytics for water management, aimed at helping industries optimize their water usage and reduce environmental impact. Here’s an overview of Klir along with a detailed table summarizing key aspects:
Aspect | Details |
---|---|
Focus | Real-time monitoring and analytics for water management |
Technologies | IoT sensors, data analytics, machine learning |
Products/Services | Water management platform: real-time monitoring, analytics, reporting |
Target Market | Industries (manufacturing, processing), municipalities, commercial complexes |
Business Model | SaaS (Software as a Service) model; subscription-based for access to analytics platform |
Impact | Optimizes water usage, reduces wastage, improves operational efficiency and sustainability |
Website | Klir’s Website |
Achievements | Innovation in water management technology; successful implementations across various sectors; positive impact on water conservation and efficiency |
This table provides an overview of Klir, emphasizing its focus on leveraging IoT and analytics to enhance water management practices, its target markets, business model, and the positive impact it has on optimizing water usage and sustainability for industries and municipalities in India.
also read :Top 10 Remote Work Startups in india
Last Updated on: Saturday, June 29, 2024 10:50 am by News Centre24 Team | Published by: News Centre24 Team on June 17, 2024 11:16 am | News Categories: News
About Us: News Centre 24 covers the latest News on Current News, Business, Sports, Tech, Entertainment, Lifestyle, Automobiles, and more, led by Editor-in-Chief Ankur Srivastava. Stay connected on Facebook, Instagram, LinkedIn, X (formerly Twitter), Google News, and Join Our Community.
Disclaimer: At News Centre 24, we are committed to providing accurate, reliable, and thoroughly verified information, sourced from trusted media outlets. For more details, please visit our About, Disclaimer, and Privacy Policy pages. If you have any questions, feedback, or concerns, feel free to contact us through email.
Contact Us: [email protected]